Brand Name : lead ingots
Model Number : lead
Certification : ccic
Place of Origin : china
MOQ : 25mt
Price : usd+1200+mt
Supply Ability : 500+mt+per month
Delivery Time : 7-14 days after we get your deposite
Packaging Details : in iron belt
colour : white
Place of Origin:
Brand Name:
Model Number:
Weight:
Dimensions:
Chemical Composition:
Pb (Min):
Alloy Or Not:
Secondary Or Not:
Name:
Packaging Details
1MT/pallet
Delivery Time
within 10 -15 days after we receive your deposit or original L/C
Place of Origin: | China (Mainland) | Brand Name: | Pingan | Model Number: | Lead Ingot |
Weight: | 25KG | Dimensions: | 550*85*85mm | Chemical Composition: | lead ingot Pb |
Pb (Min): | 99.94% | Alloy Or Not: | Non-alloy | Secondary Or Not: | non-secondar |
Chemical composition:
Grade | Pb min | Ag max | Cu max | Bi max | As max | Sb max | Sn max | Zn max | Fe max | Cd max | Ni max | Total |
Pb99.994 | 99.994 | 0.0008 | 0.001 | 0.004 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0005 | - | - | 0.006 |
Pb99.990 | 99.990 | 0.0015 | 0.001 | 0.010 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0002 | 0.010 |
Pb99.985 | 99.985 | 0.0025 | 0.001 | 0.015 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0005 | 0.015 |
Pb99.970 | 99.970 | 0.0050 | 0.003 | 0.030 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0010 | 0.030 |
Pb99.940 | 99.940 | 0.0080 | 0.005 | 0.060 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0020 | 0.060 |
Packing & Delivery
Packing details:1MT/pallet.
Delivery details:within 10days after we receive your deposit or original L/C.
FAQ
1.Which payment can you accept? We can accept T/T or L/C at sight.
2.Can you send us sample? We can send you free sample,just you pay freight.
![]() |
supply lead ingots min purity is 99.995% high quality low price Images |